In the era of tablets, smartphones, and general integration of electronics into everyday life, it should come as no surprise that textbooks are going digital. However, the transition from paper to screen is in its infancy, and the field is wide open to produce stock market winners and losers. Let's look at the current state of play.
Killing trees
Old-fashioned, paper-based textbooks present a variety of problems and benefits, depending on your point of view.
- They're expensive. Really expensive. And they are aimed at a customer base that subsists upon ramen noodles.
- They're big and heavy, and take up lots of space.
- They cannot be updated or modified without issuing a whole new edition. (Problem for students, windfall for publishers.)
- They are the perfect product for secondary markets, where students can buy used books for far less than list price, and resell them at the end of the semester. (Problem for publishers, big savings for students.)
While a switch to digital might seem obvious and straightforward, it's not. Thus far, there is significant variety in platforms, business and pricing models, and delivery mechanisms. There is also the question of whether e-textbook providers generate their own content or act as distributors for existing content. In a field that will require collaboration with major universities, standardization is probably an inevitable outcome.
Let's look at some of the current e-textbook providers and how they compare on key points.
Company | Platform | Pricing | Own Content? | Method |
---|---|---|---|---|
Kno | Web, iPad | 30% to 50% off print pricing | No | Embeds interactive tools into existing e-books in more intuitive way. |
Inkling | iPad (plans for Web, Android) | Chapter-based pricing, full books from $60 | Sort of | Works with authors to recreate existing print book in app environment with added features. |
Chegg | PC, Mac, iPad; Internet | $20 to $120 | No | Emphasizes portability, adds some interactive features, significant rental component. |
Flat World Knowledge | All major devices | $20 per e-book + digital learning supplements | Yes | Allows user customization, publishes own, peer-reviewed texts, open licensing. |
CourseSmart | All major devices, Internet | Up to 60% discount to print versions | No | Focuses on the platform, seamlessly integrating publishers and institutional users. |
CourseLoad | All major devices, Internet | Enrollment fee; e-books 60% to 70% cheaper than print | No | Aggregates and distributes all types of digital course materials from multiple sources. |
Nature Publishing Group | Online (device- and platform- independent) | $49 (single book roll-out so far) | Yes | Provides dynamic content, constantly updated with latest info. |
Apple | Apple devices | $15 per book | Some of it | Offers visual, interactive learning tools through well-established channels. |
Barnes & Noble | Nook, some on Android, iPhone | Up to 50% off print books | No | Mostly offering content tied to Nook, but also developing some for broader platforms. |
Amazon.com | Kindle, any device capable of running Kindle software | Rentals up to 80% off list price of print | No | Mostly offering content tied to Kindle, but developing for other platforms as well. |
Sources: Individual company websites; USA Today; Washington Post; Wired.com; Chronicle.com; CNN; New York Times; PCMag.com; Forbes; Edtechdigest.wordpress.com.
[snip]
As you can see from this snapshot, companies are trying a variety of approaches, and it is not clear which model(s) will win.
[snip]
Source